Manufacturers, Suppliers And Exporters Of Octagonal Blender

Octagonal Blender
Octagonal Blender

Salient Features for Octagonal Blender
• All the contact parts made of SS 316 as per GMP standard.
• Zero retention design.
• Bump less rotation assured because of specially designed transmission chain sprocket.
• To enhance the mixing, baffles are provided on central shaft.
• Internal finish confirming 220 grits to 320 grits, outside mat finish180 grits.
• Discharge out put via. Butter fly valve. (Pneumatic discharge can be provided).
• Safety guards provided with limit switch interlocked to motor which ensures safe operation.
• Optional Accessories/ Attachments.
• Flame Proof Construction.
• VFD.
• Charging drum arrangement with Mechanical / hydraulic trolley

SPECIAL FEATURES OF OCTAGONAL BLENDER
• Suitable for Quick & Efficient Mixing for A Complete Range of Powders, Particulate & Granular Materials.
• Homogeneous Mix. Gentle Tumbling Action with A Specially Designed Baffle.
• Easy Charging of Materials Through S.S. Bins.
• Capacity - 5 ltrs. to 4000 ltrs.
• MOC - S.S. 304/ 316/ 316 L.
• Shape of Container - Polygon Shaped Frustum.
• S.S. Octagon Type Body with Rectangular Central Portion Top & Circular Bottom with A Butterfly Valve.
• cGMP Model with Documentation (IQ, DQ, PQ, OQ)y

Application for Octagonal Blender
Blending of dry powders for capsules.
Blending of dried granules for tablets.

Documentation for Octagonal Blender
Documentation like DQ, IQ, OQ and FAT provided with the machine.


Technical Specifications for Octagonal Blender
Model OCTA-10 OCTA 30 OCTA -50 OCTA -100 OCTA -200 OCTA -300 OCTA -400 OCTA -600 OCTA -750 OCTA -1000 OCTA -1250 OCTA -1500
Gross Volume in Ltrs 10

30

50 100 200 300 400 600 750 1000 1250 1500
Working Volume in Ltrs 7 22 35 70 140 210 270 415 520 700 850 1050
Motor (HP) 0.5 0.5 1.0 1.0 1.0 1.5 2.0 2.0 2.0 3.0 5.0 5.0
Gear Box 1 ¾" 1 ¾" 2 ¼" 2 ¼" 2 ¼" 3" 3" 3 ½" 3 ½" 4" 4" 5"


Model OCTA-2000 OCTA 2500 OCTA-3000
Gross Volume in Ltrs 2000 2500 3000
Working Volume in Ltrs 1400 1800 2200
Motor (HP) 7.5 10.0 12.5
Gear Box 6” 6” 7”


MODEL VOLUME IN LITRES DISCHARGE BUTTERFLY VALVE GEAR BOX MOTOR DIMENSION L X W X H
PE 7 10 3” W63 0.5 HP As per client requirement
PE 20 30 4” W63 0.5 HP As per client requirement
PE 35 50 4” 17/W75 0.5 HP 1000 X 800 X 1080
PE 70 100 4” 22/W75 1 H P 1150 X 1160 X 1575
PE 140 200 6” 3"/W86 1 H P 1560 X 1000 X 1530
PE 210 300 6” 3”/W110 1.5 HP 1650 X 1190 X 1650
PE 300 450 8" 3.5”/W110 1.5HP 1700 X 1300 X 1800
PE 350 500 8” 3.5”/W110 2.0 HP 1850 X1320 X 1850
PE 400 600 8” 3.5”/W110 2.0 HP 1900 X1400 X 1900
PE 525 750 8” 4” 3 HP 2000 X1450 X 2000
PE 700 1000 8” 4” 3 HP 2230 X1520X 2050
PE 875 1250 10” 4” 5 HP 2350 X1600X 2120
PE-1050 1500 10” 5” 7.5 HP 2500 X1650X 2150
PE 1400 2000 10” 6” 7.5HP 2700 X 1760X 2300
PE 1750 2500 12” 6” 10 HP 2800 X 2050X 2550
PE 2100 3000 12” 7” 12.5 HP 3000X 2150X 2700
PE 2450 3500 12” 7” 12.5 HP 3100X 2300X 2850
PE 2800 4000 12” 8” 15 HP 3600X 2400X 3000

Send Enquiry